Millet Flour is stone ground and whole grain. It has a subtle flavor, lots of vitamins and minerals, and adds a lovely creamy color to baked goods. This is a popular flour for gluten free baking.
Serving Size: 1/4 Cup (30g) | Servings Per Container: 17 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 120 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 22g | 8% |
Dietary Fiber | 4g | 14% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 4g | |
Vitamin D | 0mcg | 0% |
Calcium | 11mg | 0% |
Iron | 2mg | 10% |
Potassium | 100mg | 2% |
Warnings: Keep out of reach of children. See product label for more information.