FREE SHIPPING on all orders to continental US!
Barcode: 021245109136
Size: 60
Form: Tablet
$13.38
Description | Comprehensive formula featuring 19 amino acids. Amino Acids are the building blocks of protein. With Vitamins C & B-6 for added support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 60ct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | As a dietary supplement, take 2 tablets immediately after exercise, or at bedtime, with a glass of water. May take up to 4 tablets daily. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 2 Tablet 30 Servings per container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to Ingredients = Daily Value not established. = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients | Cellulose, Stearic Acid and Silica |
Type: Amino Acids