FREE SHIPPING on all orders to continental US!
Barcode: 021245516101
Size: 100
Form: Tablet
$20.08
Description | Each tablet typically contains the following amino acids that naturally occur in the following approximate amounts Lysine 1 162 mg Cystine 21 mg Arginine 2 29 mg Methionine 1 23 mg Tyrosine 2 38 mg Threonine 1 77 mg Tryptophan 1 30 mg Leucine 1 3 124 mg Phenylalanine 1 34 mg Isoleucine 1 3 64 mg Valine 1 3 62 mg Glutamic Acid 198 mg Histidine 2 21 mg Glycine 22 mg Alanine 56 mg Proline 64 mg Serine 80 mg Aspartic Acid 122 mg 1 Essential Amino Acid 2 Semi-Essential Amino Acid 3 Branch Chain Amino Acid Source of Protein Pre-Digested Great Fitness Formula | ||||||||||
Size | 100ct 1000mg | ||||||||||
Directions | As a dietary supplement, take 1 tablet immediately after exercise, or at bedtime, with water. Dosage can be increased up to 6 tablets daily. | ||||||||||
Serving Size | 1 Tablet 100 Servings per container | ||||||||||
| |||||||||||
Key to Ingredients = Daily Value not established. = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | |||||||||||
Other Ingredients | Cellulose, Stearic Acid, Silica and Magnesium Stearate | ||||||||||
Other | See product label for more information. |
Type: Amino Acid Combinations