FREE SHIPPING on all orders to continental US!
Barcode: 733739004970
Size: 75
Form: Packet
Out of Stock
Amount Per Serving | % Daily Value | |
Thiamine from Thiamine HCl | 1.5 mg | 100% |
Serving Size | 1 Packet 1 g | |
Riboflavin Vitamin B-2 | 1.7 mg | 100% |
Servings Per Container | 75 | |
Vitamin B-3 as Niacinamide | 20 mg | 100% |
Vitamin B-6 from Pyridoxine HCl | 2 mg | 100% |
Folate as Folic Acid | 400 mcg | 100% |
Vitamin B-12 | 2 mg 2,000 mcg | 330% |
Cyanocobalamin | 1.4 mg 1,400 mcg | |
Methylcobalamin Co-enzyme Form | 300 mcg | |
Dibencozide Co-Enzyme Form | 300 mcg | |
Vitamin B-5 from Calcium d-Pantothenate | 30 mg | 300% |
Chromium from Chromium Picolinate | 60 mcg | 50% |
Creatine Monohydrate | 250 mg | |
* Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. |
Type: Energy Support