FREE SHIPPING on all orders to continental US!
Barcode: 031315195853
Size: 60
Form: Tablet
$6.34
Size | 60ct 500mg | ||||||||||||||||||||||
Directions | As a dietary supplement, take one chewable up to two times daily. | ||||||||||||||||||||||
Serving Size | 1 Tablet 60 Servings per container | ||||||||||||||||||||||
| |||||||||||||||||||||||
Key to Ingredients = Daily Value not established. = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | |||||||||||||||||||||||
Other Ingredients | Fructose, molasses honey complex, orange juice powder, natural flavors, stearic acid, silica and cellulose | ||||||||||||||||||||||
Other | See product label for more information. |
Type: Vitamin C