FREE SHIPPING on all orders to continental US!
Barcode: 031315196850
Size: 120
Form: Tablet
$10.89
Size | 120ct 250mg | ||||||||||||||||||||||
Directions | As a dietary supplement, take four tablets daily with food. | ||||||||||||||||||||||
Serving Size | 4 Tablet 30 Servings per container | ||||||||||||||||||||||
| |||||||||||||||||||||||
Key to Ingredients = Daily Value not established. = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | |||||||||||||||||||||||
Other Ingredients | Cellulose, stearic acid, natural color, acacia and magnesium stearate | ||||||||||||||||||||||
Other | See product label for more information. |
Type: Calcium