Cell Guard is a combination of potent antioxidants and other vital nutrients, to enrich and protect the micronutritional environment of your cells.
Suggested Usage: 1 to 3 tablets daily with a meal.
Serving Size: 3 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 1g | <1% |
yeast, dairy, egg, gluten, or wheat. Contains no preservatives, or artificial color, flavor, or fragrance. | 25,000IU | 500% |
Vitamin C (as ascorbic acid & calcium ascorbate) | 2,000mg | 3,333% |
Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1,333% |
Thiamin (vitamin B-1) | 10mg | 667% |
Riboflavin (vitamin B-2) | 10mg | 588% |
Niacin | 30mg | 150% |
Vitamin B-6 (as pyridoxine HCl) | 30mg | 1,500% |
Folate (as folic acid) | 800 | 200% |
Vitamin B-12 (as cyanocobalamin) | 100mcg | 1,666% |
Pantothenic Acid (as calcium D-pantothenate) | 50mg | 500% |
Calcium (as calcium ascorbate | 45mg | 5% |
Magnesium (as magnesium oxide, citrate & succinic acid complex) | 90mg | 23% |
Zinc (as zinc methionine sulfate complex OptiZinc) | 30mg | 200% |
Selenium (as L-selenomethionine & sodium selenite) | 200mcg | 286% |
Copper (as copper sebacic acid complex) | 1mg | 50% |
Sodium | 5mg | <1% |
N-Acetyl Cysteine | 300mg | |
Trimethylglycine (TMG) | 150mg | |
Coenzyme Q10 | 30mg | |
Proprietary Blend: | 600mg | |
Astragalus Root, Echinacea purpurea Root Extract, Eleuthero Root Extract, Pau d'Arco Bark Extract, and Schisandra Fruit. | 600mg | |
Other Ingredients: stearic acid, modified cellulose gum, silica, and magnesium stearate.
Does Not Contain: yeast, dairy, egg, gluten, or wheat. Contains no preservatives, or artificial color, flavor, or fragrance.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin