FREE SHIPPING on all orders to continental US!
Barcode: 089836005632
Size: 1 lbs
Form: Bulk
$12.07
Nutrition Facts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size Approx. 3 tbsp 30g | |||||||||||||
Servings 15 | |||||||||||||
Amount Per Serving | |||||||||||||
Calories160 Calories from Fat110
| |||||||||||||
% Daily Value | |||||||||||||
Total Fat13g | 19%* | ||||||||||||
Saturated Fat1g | 5%* | ||||||||||||
Trans Fat0g | |||||||||||||
Cholesterol0mg | 0%* | ||||||||||||
Sodium10 mg | <1%* | ||||||||||||
Total Carbohydrate9g | 3%* | ||||||||||||
Dietary Fiber8g | 33%* | ||||||||||||
Sugars0g | |||||||||||||
Protein5g | |||||||||||||
| |||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. |
Type: Flax Seed Oil