FREE SHIPPING on all orders to continental US!
Barcode: 755929045020
Size: 30
Form: Tablet
Out of Stock
Suggested Usage: take two (2) tablets in the morning with breakfast. Dosage may be increased as directed by a healthcare practitioner.
Serving Size: 2 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as Beta Carotene) | 1500 mcg | 167% |
Vitamin C (as Calcium Ascorbate) | 200 mg | 222% |
Vitamin D3 (as Cholecalciferol) (from Lanolin) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 447% |
Thiamin (as Thiamin Mononitrate) | 20 mg | 1667% |
Riboflavin | 20 mg | 1538% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1176% |
Folate (as 6S-5-methyltetrahydrofolic acid equivalent to 125 mcg of 6S-5-Methyltetrahydrofolic acid, glucosamine salt**) | 115 mcg DFE | 29% |
Vitamin B12 (as Methylcobalamin) | 200 mcg | 8333% |
Biotin | 200 mcg | 667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 40 mg | 800% |
Choline (as Choline Bitartrate) | 20 mg | 4% |
Calcium (as Calcium Ascorbate) | 24 mg | 2% |
Zinc (as Zinc Monomethionine**) | 5 mg | 45% |
Manganese (as Manganese Amino Acid Chelate) | 5 mg | 217% |
Proprietary Blend | 175 mg | * |
Flax Seed Extract (55% alpha-Linolenic Acid), Rutin, Blessed Thistle (Herb) (Cnicus benedictus), Inositol, Paba (Para-aminobenzoic Acid), Echinacea angustofolia, Hesperidin and Parsley Leaf (Petroselinum crispum) | ||
Other Ingredients:Microcrystalline Cellulose, Dicalcium Phosphate, Stearic Acid, Modified Cellulose Gum, Vegetable Magnesium Stearate, Maltodextrin, Silicon Dioxide and Pharmaceutical Glaze (Shellac, Povidone).
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Not to be taken by pregnant or lactating women.
Type: Multivitamins-Teen