FREE SHIPPING on all orders to continental US!
Barcode: 658010131797
Size: 30
Form: Capsule
Out of Stock
Suggested Use As a dietary supplement Take 1 capsule daily. - Or as directed by your healthcare professional.
Serving Size 1 Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
PreforPro Prebiotic Blend | 100 mg | * |
Organic Potato Resistant Starch tuber , Organic Acacia Fiber A. senegal , PreforPro LHO1 - Myoviridae, LL5 - Siphovindae, T4D - Myoviridoe, LL12 - Myoviridae | ||
Extra Strength Probiotic Blend | 300 mg | * |
Bifidobacterium loafs BL818 | ||
Bifidobacterium lactis HN019 | ||
Bifidobacterium lactis B1-04 | ||
Bifidobacterium breve Bb-03 | ||
Bifidobacterium breve Bb-03 | ||
Bifidobacterium bifidum Bb-06 | ||
Bifidobacterium Wands Bi-26 | ||
Total Bifido Cultures 60 Billion CFU | ||
Lactobacillus plantorum 14-115 | ||
Lactobacillus parocasei Lpc-37 | ||
Lactobacillus rhamnosus HN001 | ||
Lactobacillus casei Lc-11 | ||
Lactobacillus acidophilus La-14 | ||
Lactobacillus acidophilus La-14 | ||
Lactobacillus rhamnosus GG | ||
Lactobacillus gasseriLg-36 | ||
Lactobacillus gasseriLg-36 | ||
Lactobacillus bulgoricus Lb-87 | ||
Lactobacillus brevis Lbr-35 | ||
Total Lacto Cultures 40 Billion CFU | ||
Total Probiotic Cultures | 100 Billion CFU | * |
Upcycled Postbiotic Blend | 50mg | * |
Metabolites upcycled from fermentate of B. lochs BL818 | ||
Other IngredientsNon-GMO Vegetable Cellulose capsule . At expiration date under recommended storage conditions. Store in a cool, dry place.
Does Not Containdairy or soy ingredients, peanuts, tree nuts or shellfish. Manufactured in the same facility that also processes egg, soy, dairy, wheat, fish, shellfish, and tree nuts.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Type: Probiotic Combinations