Our whey is Certified Organic and Non-GMO Project Verified, produced from pasture raised, grass fed cows never pumped with hormones (rBGH and rBST free) or routine antibiotics.
Suggested Usage: Mix 2 levels scoops (scoop included) with 6 oz of water.
Serving Size: 2 Scoops (31.5 g) | Servings Per Container: 12 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 130 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 65 mg | 22% |
Sodium | 150 mg | 7% |
Total Carbohydrates | 7 g | 3% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | |
Includes 0g Added Sugars | 0% | |
Protein | 21 g | 42% |
Calcium | 82 mg | 6% |
Potassium | 133 mg | 2% |
Not a significant source of Vitamin D or Iron. | ||
Typical Amino Acid Profile Per 31.5 g Serving** | ||
Alanine | 1110 mg | |
Arginine | 580 mg | |
Aspartic Acid | 2220 mg | |
Cystine | 480 mg | |
Glutamic Acid | 3660 mg | |
Glycine | 330 mg | |
Histidine | 310 mg | |
Isoleucine | 1330 mg | |
Leucine | 2240 mg | |
Lysine | 1850 mg | |
Methionine | 460 mg | |
Phenylalanine | 590 mg | |
Proline | 1260 mg | |
Serine | 1050 mg | |
Threonine | 1460 mg | |
Tryptophan | 380 mg | |
Tyrosine | 550 mg | |
Valine | 1140 mg | |
Other Ingredients: Organic whey protein concentrate certified fair trace organic cacao organic creamer flavor organic erythritol organic chocolate flavor sea salt organic stevia extract (leaf) 2 billion CFU bifidobacterium lactis Bl-04.
Does Not Contain: No soy, peanuts, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Not a nutritionally complete meal. Do not use as sole source of nutrition for weight loss. Store in a cool, dry place. Do not use if safety seal is broken or missing. Packaged by weight not volume. Settling may occur.