You need a great multivitamin to live your best life. That means you want Source of Life Liquid from NaturesPluswhole food nutrition done right.*
Suggested Usage: 2 Tablespoons or 1 Capful (1 fl. oz.) (29.57 mL)
Serving Size: 2 Tablespoons or 1 Capful (1 fl. oz.) (29.57ml) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1% |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8% | |
Vitamin A (as palmitate 8000 IU, beta carotene 2000 IU) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin D (as cholecalciferol vegan D3) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mg (200 IU) | 893% |
Vitamin K (as menaquinone-4, menaquinone-7 K2) | 80 mcg | 67% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 13 mg | 2% |
Calcium (as citrate) | 50 mg | 4% |
Iron (as gluconate) | 4.5 mg | 25% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate) | 25 mg | 6% |
Zinc (as gluconate) | 7.5 mg | 68% |
Selenium (as amino acid complex) | 25 mcg | 45% |
Copper (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 2 mg | 222% |
Manganese (as gluconate) | 2 mg | 87% |
Chromium (as picolinate) | 20 mcg | 57% |
Molybdenum (as aminoate complex) | 37.5 mcg | 83% |
Source-70 Whole Food Complex (Trace-elements and whole food complex: Orange Juice from concentrate, Sierra Mountains Trace Minerals, Spirulina, Chlorella) | 500 mg | * |
Citrus Bioflavonoid Complex (from Citrus limon/sinensis 100 mg whole fruit) (standardized to 48 mg flavanones and naturally occurring flavanols, flavones and related phenolic compounds) | 100 mg | * |
Inositol | 30 mg | * |
Korean Ginseng Root (Panax ginseng) (naturally providing ginsenosides R a through h and F) | 12.5 mg | * |
Chlorophyllin (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 40 mg | * |
Other Ingredients: Purified water, fructose, natural flavors, citric acid, xanthan gum, malic acid, potassium benzoate and potassium sorbate (topreserve freshness), astragalus root, ligustrum berry, schisandra fruit, Echinacea angustifolia root, chlorella, thyme leaf and rice bran.
Does Not Contain: Free from artificial colors and sweeteners. Free from the common allergens yeast, wheat, soy and milk.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.