FREE SHIPPING on all orders to continental US!
Barcode: 097467306011
Size: 30 oz.
Form: Liquid
Out of Stock
Like all Source of Life multi-vitamins, Source of Life Liquid fuses essential vitamins, energy-packed phytonutrients and whole food concentrates into a convenient, all natural supplement, guaranteed to deliver a Burst of Energy. But this highly concentrated liquid supplement far outclasses any standard, competitive multivitamin, with the inclusion of Source-70 Whole Food Complex. This proprietary complex uniquely combines the comprehensive phytonutrient goodness of spirulina, alfalfa leaf juice and barley grass juice with soluble whole food concentrates that deliver more than 70 highly absorbable trace elements.
Suggested Use As a dietary supplement two tablespoons or one capful 29.57 ml once daily. Delicious new, tasty flavor can be enjoyed straight from the bottle or mixed with your favorite beverage. - Or as directed by your healthcare professional.
Serving Size 2 Tablespoons or 1 Capful 1 fl. oz. 29.57ml | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 5 g | 2%** |
Sugars | 4 g | * |
Vitamin A as palmitate, beta carotene | 10,000 IU | 200% |
Vitamin C as ascorbic acid | 500 mg | 833% |
Vitamin D3 as cholecalciferol | 1000 IU | 250% |
Vitamin E as d-alpha tocopheryl acetate | 200 IU | 667% |
Vitamin K2 as menaquinone-4, menaquinone-7 | 80 mcg | 100% |
Thiamin vitamin B1 as thiamine mononitrate | 25 mg | 1667% |
Riboflavin vitamin B2 | 25 mg | 1471% |
Niacin as niacinamide | 40 mg | 200% |
Vitamin B6 as pyridoxine HCI | 25 mg | 1250% |
Folate as folic acid | 400 mcg | 100% |
Vitamin B12 as cyanocobalamin | 1000 mcg | 16,667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid as calcium pantothenate | 60 mg | 600% |
Calcium as citrate | 50 mg | 5% |
Iron as gluconate | 4.5 mg | 25% |
Iodine as potassium iodide | 150 mcg | 100% |
Magnesium as citrate | 25 mg | 6% |
Zinc as gluconate | 7.5 mg | 50% |
Selenium as amino acid complex | 25 mcg | 36% |
Copper as chlorophyllin | 1.5 mg | 75% |
Manganese as gluconate | 4 mg | 200% |
Chromium as polynicotinate | 20 mcg | 17% |
Molybdenum as aminoate complex | 37.5 mcg | 50% |
Potassium as citrate | 50 mg | 1% |
Source-70 Whole Food Complex Proprietary soluble whole food complex of prehistoric trace element concentrate, Spirulina natural source of chlorophyll, ribonucleic acid, deoxyribonucleic acid and carotenoids , Alfalfa Leaf Juice natural source of plant sitosterols , Barley Grass Juice natural source of 2-O-glycosyl isovitexin | 500 mg | * |
Bee Pollen Spanish naturally providing vitamins, minerals and enzymes | 100 mg | * |
Citrus Bioflavonoids from Citrus limon exocarp active flavonols, flavonones, flavones & naringin 44 mg | 100 mg | * |
Ginseng Root Korean naturally providing ginsenosides R a through h and F | 50 mg | * |
Inositol | 30 mg | * |
PABA para-aminobenzoic acid | 15 mg | * |
Choline as bitartrate | 13 mg | * |
Chlorophyll from spirulina and copper chlorophyllin | 4 mg | * |
Other IngredientsPurified water, crystalline fructose, natural flavors, citric acid, xanthan gum, malic acid, potassium benzoate and potassium sorbate to preserve freshness , flax seed, astragalus root, ligustrum berry, schisandra fruit, young barley leaf, Echinacea angustifolia root, Irish moss Chondrus crispus , thyme leaf and rice bran.
Does Not ContainFree from artificial colors and sweeteners. Free from the common allergens yeast, wheat, soy and milk.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.