Vital Clear is a high-quality source of naturally pure macro- and micro-nutrients. Vital Clear is comprised of rice and pea protein, vitamins, trace elements, amino acids, herbs, and essential fatty acids. A full range of vitamins, minerals, and trace elements support all the body's systems.* Optimal nutrient levels combine with Cinnamon and Glucomannan to maintain healthy blood sugar levels.* The unique blend of botanicals and amino acids promote normal detoxification, while simultaneously suppressing inflammation
Packaging and labels may vary slightly
Suggested Usage: Take one serving daily mixed in water or juice, or as directed by your healthcare practitioner.
Serving Size: 5 rounded tablespoons (47g) | Servings Per Container: 20 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 172 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0g | |
Sodium | 319mg | 14% |
Total Carbohydrates | 6g | 2% |
Dietary Fiber | 2g | 7% |
Total Sugars | <1g | |
Sugar Alcohols | 1.5g | |
Protein | 29g | 58% |
Vitamin A (50% as beta carotene and carotenoids, 50% as acetate) | 2250mcg RAE | 250% |
Vitamin C (as ascorbic acid) | 200mg | 222% |
Vitamin D3 (as cholecalciferol) | 7.5mcg | 38% |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg | 447% |
Thiamin (as thiamine HCI) | 2mg | 167% |
Riboflavin | 3mg | 231% |
Niacinamide | 25mg | 156% |
Vitamin B6 (as pyridoxine HCI) | 2mg | 118% |
Folate (as L-5 methyletrahydrofolate) | 116mcg DFE (68mcg folic acid) | 29% |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167% |
Biotin | 2.5mg | 8333% |
Pantothenic Acid (as calcium pantothenate) | 50mg | 1000% |
Calcium (as dicalcium malate**) | 200mg | 15% |
Magnesium (as dimagnesium malate**) | 200mg | 48% |
Zinc (as zinc citrate) | 15mg | 136% |
Selenium (as selenomethionine) | 100mg | 182% |
Manganese (as manganese aspartate) | 1.5mg | 65% |
Chromium (as chromium polynicotinate) | 400mcg | 1143% |
Molybdenum (as molybdenum citrate) | 50mcg | 111% |
Potassium (as potassium chloride) | 100mg | 2% |
MSM (methylsulfonylmethane) - OptiMSM | 100mg | * |
Glycine | 2000mg | * |
Taurine | 500mg | * |
N-Acetyl Cysteine | 200mg | * |
Broccoli Sprout Powder (Brassica oleracea) | 100mg | * |
Cinnamon Bark Powder | 750mg | * |
Quercetin Dihydrate 90% | 250mg | * |
Curcumin Rhizome Extract (Curcuminoids 85-90%) | 200mg | * |
Rutin | 200mg | * |
Hesperidin (from Citrus Bioflavonoid Complex 55-60%) | 200mg | * |
Proprietary Blend: L-Glutamine, Medium Chain Triglyceride Oil, Glucomannan, Lysine HCI, Boron (boron citrate), Vanadium (vanadium citrate). | 3.3g | * |
Other Ingredients: Pea Protein Isolate, Rice Protein Concentrate, Xylitol, and Natural Pineapple Flavor.
Does Not Contain: Free of gluten, dairy, peanut, tree nut, soy and egg. Free of artificial flavors, colors, sweeteners, excipients (fillers, coatings, binders), and sugar
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If pregnant or nursing, consult your healthcare practitioner prior to use. As with any product, discontinue use if adverse effects occur.