FREE SHIPPING on all orders to continental US!
Barcode: 658010113717
Size: 120
Form: Capsule
$37.79
Made with individually grown nutrients utilizing probiotic cultivation to produce RAW Food-Created Nutrients, Vitamin Code supplements are delivered in a whole food base of fruits and vegetables. Vitamin Code supplements are RAW, which not only means that they are produced below 115 F, but also means that these nutrients come with their natural cofactors, along with live probiotics and enzymes, just like raw foods! Vitamin Code raw powders are delivered in capsules without any binders or fillerseverything you want and nothing you dont want
Vitamin Code Perfect Weight is a comprehensive, whole-food multi-nutrient formula, specifically formulated to meet the unique needs of men and women actively managing their weight, providing the nourishment the body craves to maintain optimal health and well-being. Whole food means RAW Food-Created Nutrients are blended in a base of 23 fruits and vegetables together with food cofactors.
Suggested Use As a dietary supplement adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices - Or as directed by your healthcare professional.
Serving Size 4 Capsules | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta-carotene | 1080mcg | 120% |
Vitamin C from culture of S. cerevisiae | 90mg | 100% |
Vitamin D as Vitamin D3 from culture of S. cerevisiae | 50mcg 2000IU | 250% |
Vitamin E as d-alpha tocopherol from Sunflower Oil | 15mg | 100% |
Vitamin K as Vitamin K1 from culture of S. cerevisiae | 72mcg | 60% |
Thiamin Vitamin B1 from culture of S. cerevisiae | 8.16mg | 680% |
Riboflavin Vitamin B2 from culture of S. cerevisiae | 6.11mg | 470% |
Niacin as Niacinamide from culture of S. cerevisiae | 32mg | 200% |
Vitamin B6 from culture of S. cerevisiae | 6.8mg | 400% |
Folate from culture of S. cerevisiae | 400mcg DFE | 100% |
Vitamin B12 as Methylcobalamin from culture of S. cerevisiae | 80mcg | 3,330% |
Biotin from culture of S. cerevisiae | 30mcg | 100% |
Pantothenic Acid from culture of S. cerevisiae | 20mg | 400% |
Iron from Brown Rice Chelate | 1.8mg | 10% |
Iodine from Organic Sea Kelp | 75mcg | 50% |
Zinc from Brown Rice Chelate | 7.7mcg | 50% |
Selenium from culture of S. cerevisiae | 55mcg | 100% |
Manganese from culture of S. cerevisiae | 2.3mg | 100% |
Chromium from culture of S. cerevisiae | 59.5mcg | 170% |
Molybdenum from culture of S. cerevisiae | 45mcg | 100% |
Vitamin K2 as menaquinone-4 from culture of S. cerevisiae | 20mcg | * |
Boron from culture of S. cerevisiae | 1mg | * |
Vanadium from culture of S. cerevisiae | 10mcg | * |
Perfect Weight Antioxidant Immune & Metabolism Blend Organic Ashwagandha KSM-66 Withania somnifera Root 5% withanolides , White Tea leaf Extract, Green Tea leaf Extract, Black Tea leaf Extract | 270mg | * |
Raw Organic Fruit & Vegetable Blend Organic Apple fruit , Organic Sea Kelp, Organic Beet root , Organic Broccoli stalk & flower , Organic Carrot root , Organic Spinach leaf , Organic Tomato fruit , Organic Strawberry fruit , Organic Tart Cherry fruit , Organic Blackberry fruit , Organic Green Bell Pepper fruit , Organic Brussels Sprout leaf , Organic Blueberry fruit , Organic Ginger root , Organic Garlic bulb , Organic Green Onion bulb , Organic Raspberry fruit , Organic Parsley leaf , Organic Cauliflower flower & stem , Organic Red Cabbage leaf , Organic Kale leaf , Organic Cucumber gourd , Organic Celery stalk , Organic Asparagus flower & stem | 126mg | * |
Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase. | 30 mg | * |
Other IngredientsVegetable cellulose capsule , organic rice hull .
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Type: Diet