Just like mom's... satisfying as well as nourishing. Spiced with cinnamon and paired with juicy raisins, the apples deliver 3 grams of natural fiber. Almonds contribute Vitamin E and protein while the dates add 14 essential vitamins and minerals. Omega 3 and 6 essential fatty acids come from the walnuts. With all this goodness occurring naturally, you can eat Apple Pie every day
Serving Size: 1 bar 45 g | Servings Per Container: 16 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Total Fat | 10 g | 15% |
Saturated Fat | 1 g | 4% |
Transfat | 0 g | |
Polyunsat Fat | 4.5 g | |
Monounsaturated Fat | 4 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 1% |
Potassium | 280 mg | 8% |
Total Carbohydrates | 24 g | 8% |
Dietary Fiber | 5 g | 20% |
Sugars | 18 g | |
Protein | 4 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 6% | |
Vitamin E | 8% | |
Thiamin | 4% | |
Riboflavin | 8% | |
Niacin | 2% | |
Vitamin B6 | 4% | |
Folic Acid | 4% | |
Phosphorus | 8% | |
Magnesium | 10% | |
Zinc | 4% | |
Copper | 15% | |
Other Ingredients: Dates Almonds Unsweetened Apples Walnuts Raisins Cinnamon
Warnings: Keep out of reach of children. See product label for more information.