Who doesn't love the taste of fresh-baked brownies? Anyone?
Serving Size: 1 Bar (68 g) | Servings Per Container: 12 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 240 | |
Calories from Fat | 35 | |
Total Fat | 4.5 g | 7% |
Sat. Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Potassium | 300 mg | 9% |
Total Carbohydrates | 44 g | 15% |
Dietary Fiber | 5 g | 20% |
Insoluble Fiber | 3 g | |
Sugars | 22 g | |
Other Carb. | 17 g | |
Protein | 9 g | 18% |
Vit.A | 30% | |
Vit. C | 90% | |
Calcium | 25% | |
Iron | 10% | |
Vit. D | 10% | |
Vit. E | 100% | |
Vit. K | 25% | |
Thiamin (B1) | 10% | |
Riboflavin (B2) | 15% | |
Niacin (B3) | 15% | |
Vit. B6 | 20% | |
Folate | 20% | |
Vit. B12 | 15% | |
Biotin | 10% | |
Pantothenic Acid | 20% | |
Phosphorus | 10% | |
Iodine | 10% | |
Magnesium | 15% | |
Zinc | 10% | |
Selenium | 10% | |
Copper | 8% | |
Manganese | 10% | |
Chromium | 6% | |
Other Ingredients: Organic Brown Rice Syrup, Organic Rolled Oats, ClifPro (Soy Rice Crisps Soy Protein Isolate, Rice Flour, Barley Malt Extract, Organic Roasted Soybeans, Organic Soy Flour), Chocolate Chips (Dried Cane Syrup, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin, Vanilla Extract), Organic Cane Syrup, Organic Date Paste, Cocoa, Alkalized Cocoa, ClifCrunch (Apple Fiber, Organic Oat Fiber, Organic Milled Flaxseed, Inulin Chicory Extract, Organic Psyllium), Organic Sunflower Oil, Natural Flavors, Sea Salt. ALLERGEN STATEMENT CONTAINS SOY. MAY CONTAIN TRACES OF MILK AND WHEAT.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. LLERGEN STATEMENT CONTAINS SOY. MAY CONTAIN TRACES OF MILK AND WHEAT.