A cookie-lover's dream come true.
Serving Size: 1 Bar (68 g) | Servings Per Container: 12 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 240 | |
Calories from Fat | 45 | |
Total Fat | 5 g | 8% |
Sat. Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Potassium | 230 mg | 7% |
Total Carbohydrates | 44 g | 15% |
Dietary Fiber | 4 g | 16% |
Insoluble Fiber | 3 g | |
Sugars | 23 g | |
Other Carb. | 17 g | |
Protein | 10 g | 20% |
Vit.A | 30% | |
Vit. C | 90% | |
Calcium | 25% | |
Iron | 10% | |
Vit. D | 10% | |
Vit. E | 100% | |
Vit. K | 25% | |
Thiamin (B1) | 10% | |
Riboflavin (B2) | 15% | |
Niacin (B3) | 15% | |
Vit. B6 | 20% | |
Folate | 20% | |
Vit. B12 | 15% | |
Biotin | 10% | |
Pantothenic Acid | 20% | |
Phosphorus | 10% | |
Iodine | 10% | |
Magnesium | 15% | |
Zinc | 10% | |
Selenium | 10% | |
Copper | 8% | |
Manganese | 10% | |
Chromium | 6% | |
Other Ingredients: Organic Brown Rice Syrup, ClifPro (Soy Rice Crisps Soy Protein Isolate, Rice Flour, Barley Malt Extract, Organic Roasted Soybeans, Organic Soy Flour), Organic Rolled Oats, Chocolate Chips (Dried Cane Syrup, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin, Vanilla Extract), Organic Cane Syrup, ClifCrunch (Organic Oat Fiber, Apple Fiber, Inulin Chicory Extract, Organic Milled Flaxseed, Organic Psyllium), Organic Date Paste, Organic Soy Butter (Organic Roasted Soybeans, Organic Soybean Oil, Salt), Organic Sunflower Oil, Molasses Powder, Sea Salt, Natural Flavors, Cinnamon. ALLERGEN STATEMENT CONTAINS SOY. MAY CONTAIN TRACES OF MILK, PEANUTS, WHEAT, AND TREE NUTS.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. ALLERGEN STATEMENT CONTAINS SOY. MAY CONTAIN TRACES OF MILK, PEANUTS, WHEAT, AND TREE NUTS.