Suggested Usage: Adults take two (2) softgels per day. For best utilization take with food
Serving Size: 2 Softgels | Servings Per Container: 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4% |
Saturated Fat | 0.5 g | 3% |
Monounsaturated Fat | 0.5 g | * |
Polyunsaturated Fat | 1.5 g | * |
Cholesterol | 6 mg | 2% |
Protein | 0.5 g | 1% |
Vitamin E (as mixed tocopherols) | 20 IU | 67% |
Fish Oil Concentrate (from anchovy, mackerel, sardine) providing: | 800 mg | * |
Eicosapentaenoic Acid (EPA) (Omega 3) | 240 mg | * |
Docosahexaenoic Acid (DHA) (Omega 3) | 160 mg | * |
Borage Seed Oil providing | 800 mg | * |
Gamma -Linolenic Acid (GLA) (Omega 6) | 152 mg | * |
typically providing: | ||
Linoleic Acid (Omega 6) | 270 mg | * |
Oleic Acid (Omega 9) | 109 mg | * |
Flax Oil (seed) | 800 mg | * |
Flaxseed Oil providing: | 800 mg | * |
Alpha-Linolenic Acid (ALA) (Omega-3) | 424 mg | * |
typically providing: | ||
Linoleic Acid (Omega 6) | 100 mg | * |
Oleic Acid (Omega 9) | 79 mg | * |
Other Ingredients: Gelatin, glycerin, purified water (capsule shell). Contains soy and fish (anchovy, mackerel, sardine). 100% bovine gelatin, BSE-free.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.