Chickpea Flour is stone ground from rich and hearty whole garbanzo beans. It's a good source of fiber and a popular ingredient for gluten free baking.
Serving Size: 1/4 cup (30g) | Servings Per Container: About 15 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 120 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 21g | 8% |
Dietary Fiber | 5g | 18% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 5g | |
Vitamin D | 0mcg | 0% |
Calcium | 32mg | 2% |
Iron | 2mg | 10% |
Potassium | 366mg | 8% |
Does Not Contain: gluten and GMOs
Warnings: Keep out of reach of children. See product label for more information.