Serving Size: 2 oz (56g) | Servings Per Container: 4 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 210 | |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 34g | 12% |
Dietary Fiber | 6g | 21% |
Total Sugars | 1g | |
Includes Added Sugars | 0g | 0% |
Protein | 13g | |
Vitmain D | 0mcg | 0% |
Calcium | 66mg | 6% |
Iron | 3mg | 15% |
Potassium | 560mg | 10% |
Thiamin | 0.5mcg | 40% |
Riboflavin | 0.1mg | 6% |
Niacin | 1mg | 6% |
Vitamin B4 | 0.3mg | 20% |
Folate | 99mcg DFE | 25% |
Vitamin B12 | 0.5mcg | 20% |
Phosphorus | 224mg | 20% |
Magnesium | 46mg | 10% |
Zinc | 2mg | 20% |
Other Ingredients: Organic chickpea flour, organic yellow lentil flour, organic red lentil flour.
Warnings: Keep out of reach of children. See product label for more information.