There arent many nuts more identifiable than the pistachio. Cracking open a fresh pistachio is like discovering a treasure trove of taste and nutrition.
NOW Real Food Pistachios are a good source of fiber. Not only are great-tasting pistachios a delicious snack, theyre also used in a variety of desserts such as ice cream and biscotti.
From the FDA: "Scientific evidence suggests but does not prove that eating 1.5 ounces per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease."
Serving Size: 1/4 Cup (28 g) | Servings Per Container: about 12 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 160 | |
Total Fat | 13 g | 17% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 105 mg | 5% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 2 g | |
Includes 0g Added Sugars | 0% | |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 1.1 mg | 6% |
Potassium | 282 mg | 6% |
Warnings: Keep out of reach of children. See product label for more information. Refrigeration Recommended after opening.