FREE SHIPPING on all orders to continental US!
Barcode: 097467030466
Size: 180
Form: Tablet
$53.51
Looking for a multivitamin free of many common food allergens? Then you want Nutri-Genic from NaturesPlus!
Suggested Use As a dietary supplement two Tablets - Or as directed by your healthcare professional.
Serving Size 2 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta Carotene | 3000 mcg RAE 10,000 IU | 333% |
Vitamin C as Calcium ascorbate,ascorbate acid | 500 mg | 556% |
Vitamin D3 as vegan cholecalciferol | 10 mcg 400 IU | 50% |
Vitamin E as d-alpha Tocopherol succinate | 134 mg 200 IU | 893% |
Thiamin Vitamin B1 as Thiamine HCI | 50 mg | 4167% |
Riboflavin Vitamin B2 | 40 mg | 3077% |
Niacin as niacinamide | 75 mg NE | 469% |
Vitamin B6 as pyridoxine HCI | 50 mg | 2941% |
Folate as calcium-L-5-methyltetrahydrofolate 400 mcg L-methylfolate | 667 mcg DFE | 167% |
Vitamin B12 as methylcobalamin | 75 mcg | 3125% |
Biotin | 50 mcg | 167% |
Pantothenic Acid as Calcium pantothenate | 75 mg | 1500% |
Calcium as choline bitartrate | 32 mg | 6% |
Iron as gluconate | 10 mg | 56% |
Magnesium as oxide | 25 mg | 6% |
Zinc as gluconate | 15 mg | 136% |
Manganese as gluconate | 6 mg | 261% |
Inositol | 75 mg | * |
Bioflavonoids from citrus limon exocarp | 25 mg | * |
Betaine HCI | 25 mg | * |
Ruitin from Sophora japonica flower bud | 20 mg | * |
PABA para-aminobenzoic acid | 15 mg | * |
Papain from papaya | 10 mg | * |
Hesperidin from citrus sinesis fruit | 5 mg | * |
Other IngredientsMicrocrystalline cellulose, stearic acid, vegetable cellulose, magnesium stearate, rice bran, silica, magnesium oxide, zinc sulfate and pharmaceutical glaze.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.