Suggested Usage: Use only as directed. Take two softgels daily with a meal or glass of water.
Serving Size: 2 Softgels | Servings Per Container: 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Total Carbohydrates | 2 g | <1% |
Vitamin A (as retinyl palmitate and 50% as beta carotene) | 20000 IU | 400% |
Vitamin C (as ascorbic acid, rose hips) | 300 mg | 500% |
Vitamin D (as cholecalciferol) (D3) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 300 IU | 1,000% |
Thiamine (as thiamine mononitrate) (B1) | 50 mg | 3,333% |
Riboflavin (vitamin B2) | 50 mg | 2,941% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
Calcium (from bone meal, egg shell) | 200 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Phosphorus (from bone meal) | 50 mg | 5% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 13% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as yeast-free L-selenomethionine) | 50 mcg | 71% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese carbonate) | 30 mg | 1,500% |
Chromium (as GTF chromium polynicotinate ChromeMate) | 50 mcg | 42% |
Potassium (as potassium citrate) | 50 mg | * |
PABA (para-aminobenzoic acid) | 50 mg | * |
Inositol | 50 mg | * |
Choline (as choline bitartrate) | 50 mg | * |
Lecithin (soy) | 200 mg | * |
Other Ingredients: Extra virgin olive oil (containing omega-9 fatty acids), softgel (gelatin, glycerin, carob powder), silica, beeswax.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.