FREE SHIPPING on all orders to continental US!
Barcode: 097467307018
Size: 30 oz
Form: Liquid
$47.35
Source of Life GOLD is the worlds most exciting whole foodbased multivitamin, mineral and enzyme-rich whole food supplement. In fact, it is the gold standard in natural supplementation. Source of Life GOLD nutritionally supports total body health and vitality with even more of the revitalizing nutrients that have made Source of Life synonymous with the Guaranteed Burst of Energy R !
Suggested Use As a dietary supplement take two tablespoons or one capful about 30 mL once daily. Tastes great straight from the bottle, or mix it with your favorite beverage. Shake well. Keep tightly closed. Refrigerate after opening. - Or as directed by your healthcare professional.
Serving Size 2 Tablespoons or 1 Capful 1 fl oz | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Total Carbohydrate | 5 g | 2% |
Total Sugars | 5 g | * |
Includes 4.6g added sugars | 5g | 9% |
Vitamin A as palmitate, from spirulina and Dunaliella salina beta carotene | 3000 mcg 10,000 IU | 333% |
Vitamin C as ascorbic acid, ascorbyl palmitate, naturally occurring from Organic Gold Standard | 50 mg | 56% |
Vitamin D3 as cholecalciferol from lichen | 25 mcg 1,000 IU | 125% |
Vitamin E as d-alpha tocopheryl acetate | 134 mg 200 IU | 893% |
Vitamin K2 as menaquinone-4 and menaquinone-7 | 100 mcg | 83% |
Thiamin vitamin B1 as thiamine mononitratenaturally occurring from Organic Gold Standard | 11 mg | 917% |
Riboflavin vitamin B2 riboflavin, naturally occurring from Organic Gold Standard | 26 mg | 2000% |
Niacin as niacinamide, naturally occurring from Organic Gold Standard | 33 mg NE | 206% |
Vitamin B6 as pyridoxine HCl, naturally occurring from Organic Gold Standard | 26.1 mg | 1535% |
Folate as calcium-L-5-methyl- tetrahydrofolate, naturally 425 mcg L-methylfolate occurring from Organic Gold Standard | 708 mcg | 177% |
Vitamin B12 as methylcobalamin | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid as calcium pantothenate, naturally occurring from Organic Gold Standard | 24 mg | 480% |
Choline as bitartrate | 13 mg | 2% |
Calcium as citrate | 50 mg | 4% |
Iodine as potassium iodide | 150 mcg | 100% |
Magnesium as citrate | 25 mg | 6% |
Zinc as gluconate | 7.5 mg | 68% |
Selenium as whole brown rice amino acid complex | 25 mcg | 45% |
Copper as whole brown rice amino acid complex, from copper chlorophyllin | 3 mg | 333% |
Manganese as gluconate | 4 mg | 174% |
Chromium as picolinate | 20 mcg | 57% |
Potassium as citrate | 50 mg | 1% |
Whole Food PhytoAlgae & Organic Mushroom Blend Proprietary complex of fucaceae Ascophyllum nodosum , laminaria brown algae Laminaria digitata , Irish moss Chondrus crispus , dulse Palmaria palmata , red seaweed Lithothamnium calcareum , spirulina algae Spirulina platensis , bladderwrack Fucus vesiculosus , hijiki Sargassum fusiforme , wakame Alaria esculenta , nori Porphyra yezoensis , kombu Laminaria setchellii , mushrooms Wood ear, CordysimTM Bionectria ochroleuca , maitake, shiitake, oyster mushroom, lions mane, chlorophyll from spirulina and copper chlorophyllin from concentrate | 800 mg | * |
Multi Color Whole Food Blend Organic Gold Standard Whole Food Complex Guava Psidium guajava , holy basil Ocimum tenuiflorum , lemon, acerola Malpighia glabra fruit std. naturally occurring B complex and vitamin C | 725 mg | * |
Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides FOS , beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, Chinese green tea leaf decaffeinated , turmeric, Korean ginseng, green coffee bean, thyme, rice bran, chlorella, olive, cucumber, juniper berry, lime | ||
Strength and Endurance White Whole Food Blend Sage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic, onion, lemon, citrus pectin, bamboo Bambusa vulgaris stem , shiitake mushroom | ||
Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava | ||
Brain Support Blue Whole Food Blend Black currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry goji , aai, grape seed extract, carob, prune, rose hips | ||
Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine alcohol-free , black raspberry, bilberry, nopal cactus, purple carrot, fenugreek, watermelon | ||
Amino Acids 20 essential and non-essential amino acids from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates | ||
Ginseng Root Korean naturally providing ginsenosides R a through h and F | 50 mg | * |
Inositol | 30 mg | * |
Trans-Resveratrol Complex from standardized concentrates of red wine V. vinifera fruit alcohol-free, grape seed Vitis vinifera and Polygonum cuspidatum root | 25 mg | * |
Full Spectrum Prebiotic Complex FOS fructooligosaccharides , apple pectin, modified citrus pectin, soluble vegetable oligosaccharides, flax | 25 mg | * |
Whole Food Omega Fatty Acid Blend supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids from chia, spirulina, sunflower seed, black currant, flax seed, borage | 25 mg | * |
Enzyme-Rich Whole Food Blend Pineapple, papaya, beet juice, turmeric, parsley, ginger | 25 mg | * |
Bioflavonoid and Antioxidant Whole Food Blend Active flavanols, flavanones, flavones & naringin, hesperidin from Citrus sinensis whole fruit, quercetin and rutin from Dimorphandra mollis & Sophora japonica | 25 mg | * |
PABA para-aminobenzoic acid | 15 mg | * |
Coenzyme Q10 | 10 mg | * |
Lutein active carotenoid from marigold flower extract | 3 mg | * |
Lycopene active carotenoid from tomato | 2.5 mg | * |
Other IngredientsPurified water, Vitasweet fruit juice concentrate, agave nectar, luo han guo fruit extract , citric acid, fructose, honey, natural flavors, vegetable glycerin, xanthan gum, Anti-Aging Blend alpha-lipoic acid, R-lipoic acid, glutathione, MSM methylsulfonyl- methane, NAC N-acetyl cysteine, turmeric std. curcumin, grape Vitis vinifera seed extract std. proanthocyanidins , sodium benzoate preserves freshness , potassium sorbate preserves freshness , guar gum, Trace Mineral Complex
Does Not ContainFree from artificial colors, sweeteners and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.