To live life fully, you need healthy nutrition...and a great multivitamin. So of course you want Source of Life GOLD Mini-Tabs from NaturesPlus. Make the GOLD standard your own!*
Suggested Usage: As a dietary supplement, six tablets once daily
Serving Size: 6 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Protein | 1 g | 2% |
Vitamin A (as beta carotene; from Blakeslea trispora, spirulina and Dunaliella salina: Potentiated by zeacanthin, lutein, lycopene, xanthophylls) | 4505 mcg RAE (15,000 IU) | 501% |
Vitamin C (as ascorbic acid; esterified C ascorbyl palmitate; naturally occurring from Organic Gold Standard) | 1010 mg | 1122% |
Vitamin D3 (as vegan cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 167 mg (250 IU) | 1113% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 83% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard) | 30 mg | 2500% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard) | 30 mg | 2308% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard) | 125 mg | 2500% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods) | 250 mg | 19% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 125 mg | 30% |
Zinc (as aminoate complex) | 15 mg | 136% |
Selenium (as aminoate complex) | 70 mcg | 127% |
Copper (chlorophyllin; as aminoate complex) | 4.5 mg | 500% |
Manganese (as aminoate complex) | 4 mg | 174% |
Chromium (as aminoate complex) | 120 mcg | 343% |
Potassium (as aminoate complex; naturally occurring from spirulina) | 60 mg | 1% |
Whole Food PhytoAlgae & Organic Mushroom Blend: | 800 mg | * |
Proprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); mushrooms: wood ear, CordysimTM (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, lion's mane; chlorophyll (from spirulina and copper chlorophyllin) from concentrate | ||
Multi Color Whole Food Blend: | 725 mg | * |
Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, amla fruit) (standardized naturally occurring B complex and vitamin C) | ||
Energizing and Cleansing Green Whole Food Blend - | 300 mg | |
Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), camu-camu, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry | ||
Strength and Endurance White Whole Food Blend - | 120 mg | |
Sage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic, onion, lemon, citrus pectin, bamboo (Bambusa vulgaris stem), shiitake mushroom | ||
Defense and Repair Yellow Whole Food Blend - | 115 mg | |
Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava | ||
Brain Support Blue Whole Food Blend - | 55 mg | |
Black currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips | ||
Anti-Aging Red Whole Food Blend - | 65 mg | |
Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine grape (alcohol free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, denugreek, watermelon | ||
Amino Acids - | 510 mg | * |
(from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | ||
Whole Food Omega Fatty Acid & Prebiotic Fiber Blend - | 200 mg | * |
supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) | ||
Enzyme Blend - | 100 mg | * |
Bromelain (from pineapple) (80 gelatin digesting units), amylase, lipase, papain (from papaya), betaine HCl, lactase, protease, cellulase, ActiZyme (cellulase, pectinase, hemicellulase and xylanase) | ||
Anti-Aging Blend - | 50 mg | * |
Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | ||
Trans-Resveratrol - | 50 mg | * |
(from standardized extracts of Polygonum cuspidatum root, grape seed Vitis vinifera, red wine concentrate alcohol free Vitis vinifera fruit) | ||
Coenzyme Q10 (pharmaceutical grade) | 50 mg | * |
Inositol | 50 mg | * |
Bioflavonoid Complex (from Citrus spp.) (active flavanones, 48% 14.4 mg, flavanols, 2% 0.6 mg, flavones and related phenolic compounds) | 30 mg | * |
Whole Food Fiber Complex - | ||
Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides, flax 30 mg, Korean Ginseng Root (Panax ginseng) 25 mg, PABA (para-aminobenzoic acid) 25 mg, Quercetin (from Dimorphandra mollis) 10 mg, Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) 10 mg, Chlorophyll (from spirulina) 7.5mg, Rutin (from Sophora japonica flower bud) 5 mg, Hesperidin Complex (from Citrus sinesis whole fruit) 5 mg, Carotenoids (from whole foods) 4 mg, Lutein (from marigold) 3 mg, Lycopene 2.5 mg | ||
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) - | 2 mg | * |
supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus | ||
Boron (as citrate) | 1 mg | * |
Octacosanol | 200 mcg | * |
Other Ingredients: Di-calcium phosphate, hydroxypropyl cellulose, magnesium oxide, microcrystalline cellulose, silica, vegetable cellulose, zinc sulfate, magnesium stearate, magnesium sulfate, stearic acid and pharmaceutical glaze
Does Not Contain: Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.