Iron-deficiency anemia is very common, especially among women and in people who have a diet that is low in iron.
Iron Health by American Supplements is formulated with a highly therapeutic form of iron and synergistic co-factors that maximize absorption and utilization while minimizing any gastric upset or discomfort.*
Suggested Usage: adults take 1 tablet daily with or without food or as directed by your healthcare practitioner.
Serving Size: 1 Tablet | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol vegan D3) | (200 IU) 5 mcg | 25% |
Vitamin # (as d-alpha tocopheryl acetate) | 12.5 mg | 83% |
Thiamin (as thiamine HCI) | 12.5 mg | 1042% |
Riboflavin | 12.5 mg | 962% |
Niacin (as niacinamide) | 12.5 mg | 78% |
Vitamin B6 (as pyridoxine HCI) | 12.5 mg | 735% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 200 mcg DFE (120 mcg L-methylfolate) | 50% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin | 1000 mcg | 3333% |
Pantothenic Acid (as calcium pantothenate) | 12.5 mg | 250% |
Iron (as ferrous bisglycinate chelate) (Ferrochel ) | 42.5 mg | 236% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as monomethionine) | 5.5 mg | 50% |
Selenium (as selenomethionine) | 27.5 mcg | 50% |
Copper (as bisglycinate) | 0.45 mg | 50% |
Manganese (as bisglycinate) | 0.6 mg | 26% |
Beet Root | 50 mg | * |
Whole Food Blend Bilberry, Black Raspberry, 200 mg Green Tea, Red Raspberry, Bioflavonoids, Apple Cider Vinegar, Chlorella, Spirulina | 200 mg | * |
Vitamin K (as menaquinone-4 MK-4, menaquinone-7 MK-7 | 60 mcg | * |
Other Ingredients: Vegetable cellulose, stearic acid, silica.
Does Not Contain: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.