Clinical Essentials contains more effective formsat effective dosage levelsof clinically validated nutrients to fill the gaps in your diet. You'll feel the difference the premium nutrients can make!
Vibrant Energy, Mood, and Stamina: Bioidentical B vitamins in their most effective form for optimal utilization in the body*
Immune System Strength: Proper levels of vitamins and TRAACS chelated minerals to help you stay healthy all year long*
Bone and Collagen Structure: Unique sources of boron and vitamin K2, plus TRAACS chelated calcium and magnesium for healthy bone formation*
Heart and Arteries: A complete array of nutrients to support healthy heart function*
Metabolism and Blood Sugar Balance: Vanadium and chromium for healthy blood sugar metabolism*
Antioxidant Defense: Vitamin C, E, and A with selenium to prevent oxidative stress and damage*
Selenium may reduce the risk of certain cancers. Some scientific evidence suggests that consumption of selenium may reduce the risk of certain forms of cancer. However, FDA has determined that this evidence is limited and not conclusive.
Suggested Usage: 4 capsules daily. May take 2 capsules twice daily. Take with meals.
Serving Size: 4 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | <1g | <1% |
Protein | 2g | 4% |
Vitamin A (as retinyl palmitate) | 750mcg (2,500 IU) | 83% |
Vitamin C (from calcium ascorbate) | 62.5mg | 69% |
Vitamin D3 (as cholecalciferol) | 12.5 mcg (500IU) | 63% |
Vitamin E (as d-alpha and mixed tocopherols) | 16.75mg (25IU) | 112% |
Vitamin K2 as menaquinone-7 (MK-7 as MenaQ7) | 22.5mcg | 19% |
Riboflavin (Vitamin B2) | 25mg | 1,923% |
Niacin (Vitamin B3) (as niacin and from niacinamide) | 25mg | 156% |
Vitamin B6 (from pyridoxal-5-phosphate) | 12.5mg | 735% |
Folate (from Calcium-L-5-Methyltetrahydrofolate) | 340mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 125mcg | 5,208% |
Biotin (as D-biotin) | 250mcg | 833% |
Pantothenic acid (from d-calcium pantothenate) | 25mcg | 500% |
Choline (from choline bitartrate) | 25mg | 5% |
Calcium (from TRAACS calcium glycinate chelate, calcium fructoborate, calcium ascorbate, and d-calcium pantothenate) | 200 mg | 15% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium TRAACS magnesium bisglycinate chelate buffered (magnesium bisglycinate chelate and magnesium oxide) | 150 mg | 36% |
Zinc (TRAACS zinc bisglycinate) | 7.5mg | 68% |
Selenium (as selenium yeast)(Saccharomyces cerevisiae) | 50mcg | 91% |
Copper (from TRAACS copper bisglycinate chelate) | 0.5mg | 56% |
Manganese (from TRAACS manganese bisglycinate chelate) | 2.5mg | 100% |
Chromium (from TRAACS chromium nicotinate glycinate chelate) | 125mcg | 357% |
Molybdenum (from TRAACS molybdenum glycinate chelate) | 62.5mcg | 139% |
Potassium (from potassium glycinate complex) | 25mg | 1% |
Ginger (Zingiber officinale) Rhizome Extract Standardized for 5% gingerols and shogaols (mg) | 100mg | * |
Benfotiamine | 25mg | * |
Inositol | 25mg | * |
Bioflavonoids from Citrus (Citrus aurantium) Peel Extract | 25mg | * |
PABA (para-aminobenzoic acid) | 7.5mg | * |
Boron (from calcium fructoborate) | 750mcg | * |
Vanadium (from TRAACS vanadium nicotinate glycinate chelate) | 62.5mcg | * |
Other Ingredients: hydroxypropyl methylcellulose (vegetable cellulose capsules), microcrystalline cellulose, maltodextrin, vegetable source stearic acid, silica, citric acid, starch, vegetable source magnesium stearate, hydroxypropyl cellulose, glycerol monostearate, dicalcium phosphate.
Does Not Contain: sugar, salt, wheat, gluten, soy, dairy products, artificial coloring, artificial flavoring, or artificial preservatives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If pregnant or nursing, consult a healthcare practitioner before use.