We have combined our Best in Class multivitamins, best-selling CoQ10 and other top supplements in convenient single-serve packets to provide a strong foundation for health and longevity.
Adequate intake of vitamins and minerals is key to health and longevity. Since it can be difficult to get all the nutrients the body needs on a daily basis from diet alone, multi-nutrient supplementation helps ensure optimal intake. Weve combined some of Life Extensions top supplements in a convenient daily, single-serve packet.
Suggested Usage: Take one (1) packet daily with a meal, or as recommended by a healthcare practitioner. To ensure product consistency, store tightly closed in a cool, dry place.
Amount Per Serving | % Daily Value*** | |
---|---|---|
TWO-PER-DAY CAPSULES | ||
Serving Size 2 capsules | ||
Servings Per Container 30 | ||
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 50 mg | |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5-phosphate) | 75 mg | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg | |
Vitamin B12 (as methylcobalamin) | 300 mcg | |
Biotin | 300 mcg | |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | |
Iodine (as potassium iodide) | 150 mcg | |
Magnesium (as magnesium oxide) | 100 mg | |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg | |
Selenium as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine | 200 mcg | |
Manganese (as manganese citrate, gluconate) | 2 mg | |
Chromium as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit | 200 mcg | |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | |
Inositol | 50 mg | |
Alpha lipoic acid | 25 mg | |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | |
Bio-Quercetin phytosome (providing 5 mg quercetin from Japanese sophora concentrate (flower bud), phosphatidylcholine complex from sunflower) | 15 mg | |
Marigold extract (flower) std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin | 11.12 mg | |
Apigenin | 5 mg | |
Boron (as boron amino acid chelate) | 3 mg | |
Lycopene from LycoBeads natural tomato extract (fruit) | 1 mg | |
SUPER OMEGA-3 EPA/DHA | ||
with Sesame Lignans & Olive Extract | ||
Serving Size 2 softgels | ||
Servings Per Container 30 | ||
Calories | 25 | |
Total Fat | 2.5 g | |
Cholesterol | 5 mg | |
Pure+ Wild Fish Oil Concentrate | 2000 mg | |
Yielding: | ||
EPA (eicosapentaenoic acid) | 700 mg | |
DHA (docosahexaenoic acid) | 500 mg | |
Polyphen-Oil Olive extract (fruit and leaf) providing 19.5 mg polyphenols, 5.2 mg hydroxytyrosol/tyrosol, 4.4 mg verbascoside/oleuropein | 300 mg | |
Sesame seed lignan extract | 10 mg | |
ONCE-DAILY HEALTH BOOSTER | ||
Serving Size 1 softgel | ||
Servings Per Container 30 | ||
Vitamin E (as D-alpha tocopherol) | 30.2 mg | |
Vitamin K activity from: | 2600 mcg | |
Vitamin K1 (as phytonadione) | 1500 mcg | |
Vitamin K2 (as menaquinone-4) | 1000 mcg | |
Vitamin K2 (as trans-menaquinone-7) | 100 mcg | |
MacuGuard proprietary blend: | 173 mg | |
phospholipids, marigold extract (Tagetes erecta) (flower) providing 10 mg free lutein, 4 mg meso -zeaxanthin & trans -zeaxanthin, mixed carotenoids providing 1.24 mg -carotene | ||
Chlorophyllin (from sodium magnesium chlorophyllin) | 100 mg | |
Mixed Tocotrienols | 55 mg | |
Saffron extract (stigma) | 20 mg | |
Lycopene from tomato (fruit) extract | 10 mg | |
SUPER UBIQUINOL CoQ10 | ||
Serving Size 1 softgel | ||
Servings Per Container 30 | ||
Calories | 5 | |
Total Fat | 0.5 g | |
Ubiquinol (as Kaneka Ubiquinol) | 100 mg | |
PrimaVie Shilajit fulvic acid complex | 100 mg | |
CURCUMIN ELITE Turmeric Extract | ||
Serving Size 1 vegetarian capsule | ||
Servings Per Container 30 | ||
Curcumin Elite Proprietary CGM blend | 500 mg | |
providing 40% curcuminoids (200 mg) and 3% turmerones (15 mg) from turmeric (rhizome), 30% galactomannans (150 mg) from fenugreek (seed) | ||
Other Ingredients: TWO-PER-DAY CAPSULES: vegetable cellulose (capsule), starch, maltodextrin, vegetable stearate, dicalcium phosphate, silica, microcrystalline cellulose. SUPER OMEGA-3 EPA/DHA: highly refined fish oil concentrate (Anchovy), gelatin, glycerin, purified water, silica, beeswax, caramel color, natural flavor, sunflower lecithin, mixed tocopherols, maltodextrin, rosemary extract. ONCE-DAILY HEALTH BOOSTER: gelatin, glycerin, flax seed oil, medium chain triglycerides, sunflower lecithin, safflower oil, corn oil, beeswax, purified water, acacia gum, maltodextrin, carob color, microcrystalline cellulose, silica. SUPER UBIQUINOL CoQ10: sunflower oil, gelatin, glycerin, purified water, beeswax, sunflower lecithin, annatto color. CURCUMIN ELITE Turmeric Extract: microcrystalline cellulose, vegetable cellulose (capsule), vegetable stearate, silica.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. If you are taking anticoagulants e.g. Warfarin (Coumadin) or antiplatelet medications, consult your healthcare provider before taking this product. KEEP OUT OF REACH OF CHILDREN. DO NOT EXCEED RECOMMENDED DOSE.