Studies show that people who eat the most fruits and vegetables enjoy long, healthy lives. But getting the recommended five servings a day is hard. That's why we created Life Extension Mix.
Life Extension Mix Capsules without Copper is an advanced, high-potency vitamin, mineral, fruit and vegetable supplement that provides nutrients the body needs to form the cornerstone of a comprehensive health maintenance program. Weve combined several potent nutrients into one product, eliminating the need to take dozens of separate supplements.
This state-of-the-art formula is packed with potent forms of vitamins, minerals and more, including a highly bioavailable form of quercetin.
Suggested Usage: Take twelve (12) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner.
Serving Size: 12 Capsule (per day) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg | 167% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 50 mg | 3846% |
Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg | 1188% |
Vitamin B6 as pyridoxal 5-phosphate (100 mg), pyridoxine HCI (5 mg) | 105 mg | 6176% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | 170% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
Biotin | 3000 mcg | 10000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate, dicalcium phosphate) | 140 mg | 11% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate | 420 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc3 zinc mono-L-methionine sulfate) | 35 mg | 318% |
Selenium as sodium selenite, SelenoExcell4 high selenium yeast, Se-methyl L-selenocysteine | 200 mcg | 364% |
Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
Chromium as Crominex5 3 chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit | 500 mcg | 1429% |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
Potassium (as potassium citrate) | 35 mg | <1% |
N-acetyl-L-cysteine (NAC) | 600 mg | * |
Broccoli Concentrate Blend | 525 mg | * |
broccoli powder, extract (sprout, floret, seed) (providing glucosinolates, sulforaphane) | ||
Decaffeinated green tea extract (leaf) std. to 45% epigallocatechin gallate (EGCG) | 325 mg | * |
Acerola extract 4:1 (berry) | 300 mg | * |
Inositol | 250 mg | * |
Bitter orange citrus bioflavonoids (peel, fruit) std. to 50% hesperidin | 200 mg | * |
Fruit/Berry Proprietary Blend | 200 mg | * |
European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders | ||
Taurine | 200 mg | * |
Wild blueberry anthocyanin extract (fruit) | 150 mg | * |
Sensoril10 Ashwagandha extract (root, leaf) std. to 32% oligosaccharides, 10% glycoside conjugates | 125 mg | * |
Silymarin from milk thistle extract (seed) | 100 mg | * |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | * |
CherryPure1 sour cherry (tart cherry) proanthocyanidin extract (skin) | 85 mg | * |
POMELLA8 pomegranate extract (fruit) std. to 30% punicalagins | 85 mg | * |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | * |
Leucoselect6 grape seed proanthocyanidin extract | 50 mg | * |
MirtoSelect9 bilberry extract (fruit) | 30 mg | * |
Bromelain from pineapple (stem) (2400 gelatin digestive units/gram) | 15 mg | * |
Lutein from marigold extract (Tagetes erecta) (flower) (providing 465 mcg trans-zeaxanthin) | 15 mg | * |
Bio-Quercetin Proprietary Blend providing 35% quercetin (5 mg) from Japanese sophora concentrate (flower bud), 30% galactomannans (4 mg) from fenugreek (seed) | 14 mg | * |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | * |
Sesame seed lignan extract | 10 mg | * |
Luteolin from Japanese sophora (flower buds) | 8 mg | * |
Apigenin | 5 mg | * |
Boron (as boron amino acid chelate) | 3 mg | * |
Lycopene from LycoBeads7 natural tomato extract (fruit) | 3 mg | * |
Delphinidins from Delphinol2 maqui berry (Aristotelia chilensis) extract (fruit) | 2 mg | * |
Cyanidin-3-glucoside (C3G) from black currant extract (fruit) | 1.25 mg | * |
Other Ingredients: gelatin (capsule), maltodextrin, silica, microcrystalline cellulose, vegetable stearate, starch, sunflower lecithin, sunflower oil.