ORAC (Oxygen Radical Absorbance Capacity) Energy Protein & Greens is the next generation of superfoods. Just one serving contains 20 grams of protein, the antioxidant power of over 24 servings of fruits and vegetables and a total ORAC score of over 40,000.* It contains certified organic pea protein and over 42 certified organic and pesticide free ingredients.
The essential amino acid profile of our pea protein is very close to that of the ideal protein. Other vegetarian sources such as rice or soy can lack in the percentage profile for certain essential amino acids. Pea protein is easily assimilated and has a sustained release transit time, which means it has excellent digestibility and keeps working. We have further enhanced this with the addition of the plant derived enzyme Aminogen. Research shows Aminogen to increase branched-chain amino acids by 250%, increase plasma amino acid levels over 100%, increase glutamine levels by 90%, increase arginine levels by 80%, increase nitrogen retention by 32%, promote lean body mass, aid in muscle recovery, and may provide less gas, bloating and constipation
Suggested Usage: Two level scoops daily. Tastes great mixed in apple juice or your favorite fruit smoothie.
Serving Size: 2 Level Scoops | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 125 | |
Calories From Fat | 16 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 250 mg | 10% |
Total Carbohydrates | 3 g | 1% |
Fiber | 2 g | 8% |
Sugars | 3 g | |
Protein | 20 g | 405 |
Vitamin A 75% (100% as beta-carotene) Vitamin C 58% Calcium 2% Iron 7% | ||
Certified Organic Pea Protein 80%** | 24 g | * |
Aminogen | 250 mg | * |
Certified Organic Alkalizing Green Juice Powders | 1560 mg | * |
Organic Wheat grass (young leaf) ** | 312 mg | * |
Organic Egyptian Wheat grass (Triticum polonicum)** | 312 mg | * |
Organic Alfalfa grass (young leaf) ** | 312 mg | * |
Organic Barley grass (young leaf) ** | 312 mg | * |
Organic Oat grass (young leaf) ** | 312 mg | * |
Certified Organic and Pesticide Free Aqua Superfoods | 1,125 mg | * |
Organic Spirulina ** | 625 mg | * |
Organic Chlorella ** | 500 mg | * |
Certified Organic Vegetables | 830 mg | * |
Organic Spinach (freeze-dried) ** | 125 mg | * |
Organic Broccoli sprout (freeze-dried) ** | 125 mg | * |
Organic Parsley (freeze-dried ** | 170 mg | * |
Organic Kale (freeze-dried ** (natural source of lutein) | 125 mg | * |
Organic Tomato ** (natural source of lycopene) | 285 mg | * |
Nature's C with Qpower Quercetin (Qpower) *** Acerola berry extract (17% food nutrient vit. C) *** Camu Camu berry concentrate (20% food nutrient vit. C) *** Organic Amla berry extract (food nutrient vit. C) ** Organic Acai berry juice powder ** GoJi/Lycium berry extract *** | 812 mg | * |
Nutrim Organic Oat Bran ** | 500 mg | * |
Immune-Beta Glucan Mushrooms (hot water extracts) | 250 mg | * |
Agaricus fruiting body (30% polysaccharides) *** | 50 mg | * |
Cordyceps CS-4 81 (7% cordyceptic acid) **** | 50 mg | * |
Maitake fruiting body (30% polysaccharides) *** | 50 mg | * |
Reishi fruiting body (2.5% ergosterol 10% polys.) *** | 50 mg | * |
Shiitake fruiting body (10% polysaccharides) *** | 50 mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Super Antioxidants | 125 mg | * |
Organic Green & White Tea (45% polyphenols) ** | 62.5 mg | * |
Grape seed extract (95% OPCs) **** | 62.5 mg | * |
Certified Organic Berry Blend Organic Strawberry (freeze-dried) ** Organic Raspberry (freeze-dried) ** Organic Blueberry (freeze-dried) ** Organic Tart Cherry (freeze-dried) ** Organic Pomegranate (freeze-dried) ** Organic Cranberry (freeze-dried) ** | 125 mg | * |
Liver Cleansing & Tonic Support | 125 mg | * |
Milk Thistle seed extract (80% silymarin) *** | 62.5 mg | * |
Artichoke leaf extract (15% chlorogenic acids) *** | 62.5 mg | * |
Imperial Adaptogen Eleuthero root bark 501 (0.8% eleutherosides B & E) *** Rhodiola root 101 (3% rosavins) *** Jiaogulan/Gynostemma aerial part (30% ginsenosides) *** Reishi fruiting body (2.5% ergosterol 10% polysaccharides) *** Holy Basil leaf (2.5% ursolic acid) *** Ashwagandha root (1.5% withanolides) *** Astragalus root (4% isoflavonoids) *** Schisandra berry (9% schisandrins) *** GoJi/Lycium berry (20% polysaccharides) *** Cordyceps Cs-4 81 (7% cordyceptic acid) *** American Ginseng (10% ginsenosides) *** Suma root extract *** Licorice root extract, (Glycyrrhizae Uralensis) *** Ginger rhizome extract *** Tangerine Peel extract (Chen pi) ** | 125 mg | * |
Dual Action Energy Formula | 125 mg | * |
Organic Acai berry extract ** | 62.5 | * |
Organic Maca root ** | 62.5 mg | * |
GingerZyme Ginger rhizome extract *** Turmeric rhizome extract *** Cinnamon bark Extract | 125 mg | * |
Other Ingredients: Organic vanilla flavor, luo han guo. Plant actives are naturally occurring in their full spectrum form, they are never isolated, fractionized or added 100% vegan non-GMO. Contains No animal products, common allergens, added sweeteners or flavored fillers.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. California residents only Warning This product contains a chemical known to the State California to cause birth defects or other reproductive harm. As part of the natural growth process plants absorb elements, such as lead from the soil. California law requires the above warning when certain chemicals such as lead are detected. This product and all Paradise products comply with all federal safety regulations.