Omega-3s are fatty acids that are important to several functions in the body.
Serving Size: 2.5 mL (1/2 tsp) | Servings Per Container: About 94 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Total Far | 2.5g | 6% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | * |
Cholesterol | 10mg | 3% |
Vitamin A | 40mcgRAE | 13% |
Vitamin E (from Mixed Tocopherols) | 2.5mg | 42% |
Total Omega-3s | 1492mg | * |
EPA (Elcosapentaeonic Acid) | 653mg | * |
DHA (Docosahexaenoic Acid) | 493mg | * |
Other Omega-3s | 290mg | * |
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.