Grown in nutrient-rich volcanic soil of Mexico, blue agave contains fructose and inulins. Agave nectar has a low glycemic index. Vanilla Agave Nectar is a low GI alternative to maple syrup.
Suggested Usage: Substitute 1/2 cup Vanilla Agave Nectar for every cup of sugar as a sweetener in foods.
Serving Size: 1 Tablespoon | Servings Per Container: 32 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 60 | |
Calories From Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrates | 15 g | 5% |
Dietary Fiber | 0 g | 0% |
Sugars | 12 g | * |
Protein | 0 g | * |
Vitamin C | 13% | |
Other Ingredients: Organic Blue Agave (Agave tequilana) Nectar, and Organic Vanilla Flavor
Warnings: Keep out of reach of children. See product label for more information.