Serving Size: 3 Tablespoons (15g) | Servings Per Container: About 23 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 100 | |
Total Fat | 9 g | 12% |
Saturated Fat | 8 g | 40% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrates | 4 g | 1% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 1 g | |
Includes 0g Added Sugars | 0% | |
Protein | 1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 1 mg | 0% |
Iron | 0 mg | 0.% |
Potassium | 112 mg | 2% |
Warnings: Keep out of reach of children. See product label for more information.