Serving Size: 2.5 oz (70g) | Servings Per Container: 4 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 260 | |
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 350mg | 15% |
Total Carbohydrates | 41g | 15% |
Dietary Fiber | 9g | 32% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | |
Vitmain D | 0mcg | 0% |
Calcium | 40mg | 4% |
Iron | 4mg | 20% |
Potassium | 650mg | 15% |
Other Ingredients: Organic chickpea and lentil pasta (Organic chickpea flour, organic yellow lentil flour, organic red lentil flour) Organic Vegan Seasoning (Organic pumpkin powder, organic sweet potato powder, organic tapioca starch, organic cauliflower powder, sea salt, organic yeast extract, organic onion powder, organic sweet paprika, organic garlic powder)
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.