Zinc helps maintain and support the immune system.* Essential trace mineral important for growth and immune function. Zinc supports many cellular functions important to the immune system and helps maintain skin barrier integrity.* Provides both zinc and copper to support a healthy mineral balance. At high levels zinc has the potential to impact copper absorption, so we've formulated to provide both essential trace minerals in one formula.*
Suggested Usage: Infants 6 - 12 mos: 1/2 tsp daily. Children 1 - 3 yrs: 1 tsp daily. Children 4+ yrs: 2 tsp daily.
Serving Size: 1/2 tsp (2.5 mL); 1 tsp (5 mL); 2 tsp (10 mL) | Servings Per Container: About 48; 24; 12 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
1/2 tsp / 1 tsp / 2 tsp | % DV Infants 6-12 mos % DV Children 1-3 yrs / % DV Children 4+ yrs | |
Calories | 10 / 15 / 30 | |
Total Carbohydrate | 2 g / 4 g / 7 g | 2% / 3% / 3% |
Total Sugars | 0 g / 1 g / 1 g | * / * / * |
Includes Added Sugars | 0 g / 1 g / 1 g | * / 4% / 2% |
Zinc (as Zinc Gluconate) | 1 mg / 2 mg / 4 mg | 33% / 67% / 36% |
Copper (as Copper Gluconate) | 0.05 mg / 0.1 mg / 0.2 mg | 25% / 33% / 22% |
Other Ingredients: Vegetable Glycerin, Purified Water, Fructose, natural Flavors, Citric Acid