Suggested Usage: Consume within 30 to 45 minutes after workout. Mix two rounded scoops with 12 oz or more cold water, or your favorite non-dairy milk, juice or add to smoothies. Do not consume dry powder without first adding water.
Serving Size: 36 g (Approx 2 Rounded Scoops) | Servings Per Container: 15 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 160 | |
Total Fat | 5g | 6% |
Saturated Fat | 1g | 5% |
Total Carbohydrates | 6g | 2% |
Dietary Fiber | 3g | 11% |
Total Sugars | 0g | * |
Includes 1g Added Sugars | 0% | |
Protein | 21g | |
Vitamin C (as ascorbic acid) | 500mg | 556% |
Vitamin B12 (as methylcobalamin) | 6mcg | 250% |
Calcium | 55mg | 4% |
Iron | 15mg | 83% |
Phosphorus | 425mg | 34% |
Magnesium | 11mg | 3% |
Manganese | 0.1mg | 3% |
Chloride | 185mg | 8% |
Sodium | 350mg | 15% |
Potassium | 45mg | <1% |
Complete Protein & Collagen Builder Blend Organic Pea Protein Isolate, Organic Brown Rice Protein Islate, Organic Pumpkin Seed Protein, Ascornic Acid | 21.5g | * |
Certified Organic Mushroom Master Blend Organic Lion's Mane (Hericium erinaceus) mycelial biomass & fruit body, Organic Reishi (Ganoderma lucidum) mycelial biomass & fruit body, Organic Cordyceps (Cordyceps militaris) mycelial biomass & fruit body, Organic Turkey Tail (Trametes versicolor) mycelial biomass & primordia, Organic Chaga (Inonotus obliquus) mycelial biomass & primordia, Organic King Trumpet (Pleurotus eryngii) mycelial biomass & fruit body, Organic Maitake (Grifola frondosa) mycelial bomjass & primordia, Organic Antrodia (Antrodia camphorata) mycelial biomass, Organic Shiitake (Lentinua edodes) mycelial biomass & fruit body and Organic Himematsutake (Agaricus blazei) mycelial biomass & primordia | 2g | * |
Certified Organic Reishi (Ganoderma lucidum) Extract (Std. to 35% Beta Glucans) | 300mg | * |
Certified Organic Adaptogen Blend Organic Ashwagandha Root Powder (Withania somnifera), Organic Turmeric Extract (Curucma longa) (root), Organic Gingko biloba Leaf Powder | 300mg | * |
Papain (from papaya) (2 USP/mg) | 50mg | * |
Black Pepper Extract (Piper nigrum) (fruit) (Std. to 95% Piperine) | 15mg | * |
Typical Amino Acid Profile Per Serving | ||
Alanine | 1.09g | |
Arginine | 1.81g | |
Aspartic Acid | 2.1g | |
Cystine | 0.31g | |
Glutamic Acid | 3.87g | |
Glycine | 0.84g | |
Histidine | 0.57g | |
Isoleucine | 1g | |
Leucine | 1.79g | |
Methionine | 0.4g | |
Phrnylalanine | 1.22g | |
Prolie | 0.9g | |
Serine | 1.16g | |
Theronine | 0.84g | |
Tryptophan | 0.23g | |
Tyrosine | 0.94g | |
Valine | 1.19g | |
Other Ingredients: Organic natural flavor with other natural flavors, organic maple sugar powder, sea salt, organic guar gum, organic sunflower lecithin powder, organic stevia leaf extract, organic myceliated oats. Manufactured in a facility that also processes egg, milk, soy and tree nuts.
Does Not Contain: Eggs, dairy, fish, crustacean shellfish, tree nuts, wheat and gluten.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Take as directed. If you have a medical condition, are on medication or are pregnant or nursing, please seek the direction of a qualified health care professional before using