ViraPro delivers time-tested elderberry (Sambucus nigra) plus key vitamins and minerals well known for supporting optimal immune health.*
Clinically studied Haschberg Austrian Elderberry comes from berries that are standardized for anthocyanins, compounds that support strong immune function.*
Vitamins A, C, D3, and E are key antioxidant vitamins, critical for overall health and wellness.*
Zinc and Selenium are required daily minerals to support optimal health. Zinc supports the thymus gland, the master gland of the immune system, while selenium is especially important for maintaining a healthy immune defense.*
Suggested Usage: 1 tablet daily.
Serving Size: 1 Tablet | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Total Carbohydrate | 1 g | <1% |
Vitamin A (as retinyl acetate | 750 mcg (2,500 IU) | 83% |
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha and mixed tocopherols) | 10 mg (15 IU) | 67% |
Calcium (from calcium lactate) | 41 mg | 3% |
Magnesium (from magnesium citrate) | 6.7 mg | 2% |
Zinc (from TRAACS zinc bisglycinate chelate) | 15 mg | 136% |
Selenium (as selenium yeast) (Saccharomyces cerevisiae) | 150 mcg | 273% |
Elderberry (Sambucus nigra) Fruit Extract standardized to >12% anthocyanins | 300 mg | ** |
Bioflavonoids Complex from Citrus (Citrus spp.) Peel Extract | 50 mg | ** |
Other Ingredients: cellulose powder, croscarmellose sodium, silica, vegetable source stearic acid, ethylcellulose, vegetable source magnesium stearate, citric acid.
Does Not Contain: sugar, salt, wheat, gluten, soy, dairy products, artificial coloring, artificial flavoring, or artificial preservatives.