There's not much a hare can't do, and you can do it, too, with a multivitamin for all-day, whole-body and brain support!
Suggested Usage: take four (4) gummies daily.
Serving Size: 4 Gummies for Children 4 years | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 40 | |
Total Carbohydrate | 10 | 3%* |
Total Sugars | 8 g | * |
Includes 8 g Added Sugars | 16%* | |
Vitamin A (as Retinyl Palmitate) | 315 mcg RAE | 35% |
Vitamin C (as Ascorbic Acid) | 9 mg | 10% |
Vitamin D3 (as Cholecalciferol) | 7 mcg | 35% |
Vitamin E (as d,I-alpha Tocopheryl Acetate) | 2.25 mg | 15% |
Thiamine (as Thiamine Hydrochloride) | 0.3 mg | 25% |
Riboflavin (as Riboflavin) | 0.325 mg | 25% |
Niacin (as Niacinamide) | 4 mg NE | 25% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.425 mg | 25% |
Folate (as Folic Acid) | 200 mcg DFE | 50% |
Vitamin B12 (as Cyanocobalamin) | 0.84 mcg | 35% |
Biotin (as D-Biotin) | 10.5 mcg | 35% |
Pantothenic Acid (as d-Calcium Pantothenate) | 1.25 mg | 25% |
Choline (as L-Choline Bitartrate) | 50 mg | 9% |
Zinc (as Zinc Citrate) | 2.2 mg | 20% |
Selenium (as L-Selenomethionine) | 5.5 mcg | 10% |
Copper (as Copper Gluconate) | 0.09 mg | 10% |
Manganese (as Manganese Sulfate) | 0.23 mg | 10% |
Chromium (as Chromium Chloride) | 3.5 mcg | 10% |
Other Ingredients: Organic cane sugar, organic tapioca syrup, water, pectin, less than 2% of: natural flavors, citric acid, fruit and vegetable juice concentrate (for color), sodium citrate, malic acid, organic sunflower lecithin.
Does Not Contain: gluten, egg, crustacean, fish, peanuts, nuts, milk, soy & sesame.