Joint pain and stiffness is an unfortunate side effect of getting older. But many times that pain and stiffness can decrease your ability to participate in activities you once enjoyed. But this doesn't have to be. ActivJoint Platinum is the most complete dietary supplement designed to support healthy bone, joint, and ligament mobility so you can take your life back We took our best-selling, clinically tested vegan ActivJoint bone and joint formula and made it the most complete bone and joint supplement on the market by adding 1200 mg of Glucosamine, 600 mg of Chondroitin, and 800 mg of MSM to help build up your joints.We also added an Enzyme Complex, including Bromelain and Serrapeptase to aid in the absorption of nutrients. Also included is our original vegetarian Herbal Blend which features Yucca, Devil's Claw, Burdock Root and many other herbs to help maintain joint function. As for minerals, we've added Calcium, Magnesium and ConcenTrace ionic trace minerals that include over 72 trace minerals and elements to activate all the nutrients in our formula. So don't take joint pain and stiffness sitting down. Reach for ActivJoint Platinum and take your life back. For almost 40 years, Trace Minerals Research has provided quality supplements to the natural products industry.
Suggested Usage: take 3-6 tablets daily, taken with food. Take 6 tablets for optimum benefits. Use 2-4 tablets daily for maintenance or for use with our other quality products like our Glucosamine/Chondroitin/MSM liquid supplement
Serving Size: 6 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 1 g | 4% |
Protein | 1 g | 2% |
Riboflavin (Vitamin B2) | 8 mg | 471% |
Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,500% |
Folic Acid | 530 mcg | 133% |
Vitamin B12 (as Cyanocobalamin) | 160 mcg | 2,667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 52 mg | 520% |
Calcium (as Citrate, d-Calcium Pantothenate) | 55 mg | 6% |
Magnesium (from ConcenTrace, Magnesium Oxide) | 220 mg | 55% |
Chloride (from ConcenTrace, Gluc. HCl/Sulfate 2KCl, KCl, NaCl) | 925 mg | 27% |
Sodium (from Sodium Chloride, ConcenTrace) | 90 mg | 4% |
Potassium (from Gluc. Sulfate 2KCl, KCl, ConcenTrace) | 175 mg | 5% |
Low-Sodium ConcenTraceA complex of over 72 ionic trace minerals from Utahs inland sea, the Great Salt Lake. | 1.6 g | |
Herbal BlendAlfalfa Leaf, Burdock Root, Capsicum Fruit, Devils Claw Tuber, Sarsaparilla Root, Hydrangea Root, and Yucca Root. | 2 g | |
Low-Sodium ConcenTrace (A complex of over 72 ionic trace minerals from Utahs inland sea, the Great Salt Lake.) | 1.6 g | |
Glucosamine Complex (contains equal parts Glucosamine Sulfate 2KCl and Glucosamine HCl) | 1.2 g | |
Methyl-Sulfonyl-Methane (MSM) | 800 mg | |
Sulfate (from Gluc./Chon. Sulfate & ConcenTrace) | 800 mg | |
Chondroitin Sulfate | 600 mg | |
Enzyme Complex (320 GDU Units Bromelain, 10,000 Serrapeptase Units Peptizyme SP EN, 6 MCU Units Papain. Plus the following natural source enzymes Amylase, Protease, Lipase, Cellulase) | 300 mg | |
Boron (as Boron Citrate) | 2 mg | |
Other Ingredients: Stearic acid, microcrystalline cellulose, calcium stearate, croscarmellose sodium, and silicon dioxide. Contains shellfish (shrimp).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.