NOTICE:
International Customers: Unfortunately we are not able to ship Nutricology products internationally. We sincerely apologize for any inconvenience.
Arthred is hydrolyzed (predigested) powdered collagen (bovine source) for connective tissue support.* Connective tissue is found throughout the body.
Suggested Usage: mix 2 level scoops (2 tablespoons) of powder into 8 oz. of juice, water or sports drink one time daily
| Serving Size: 2 scoops (approx. 10.5 g) | Servings Per Container: 22 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 40 | |
| Protein | 10 g | |
| Hydrolyzed Collagen | 10.5 g | |
| The following is a typical amino acid profile for Arthred | ||
| Amino Acid | % by weight | per serving |
| Alanine | 8.9 | 934 mg |
| Arginine | 7.3 | 766 mg |
| Aspartic acid | 6.0 | 630 mg |
| Glutamic acid | 10.3 | 1081 mg |
| Glycine | 21.0 | 2205 mg |
| Histidine | 1.1 | 115 mg |
| Hydroxylysine | 1.5 | 157 mg |
| Hydroxyproline | 12.2 | 1281 mg |
| Isoleucine | 1.5 | 157 mg |
| Leucine | 2.7 | 283 mg |
| Lysine | 3.5 | 367 mg |
| Methionine | 0.9 | 94 mg |
| Phenylalanine | 2.1 | 220 mg |
| Proline | 12.8 | 1344 mg |
| Serine | 3.1 | 325 mg |
| Threonine | 1.9 | 199 mg |
| Tyrosine | 1.0 | 105 mg |
| Valine | 2.4 | 252 mg |
Does Not Contain: Preservatives, diluents, or artificial additives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.