ChildLife Essentials Multi Vitamin Gummy provides a full spectrum of essential nutrients, delivering vitamins, minerals, essential fatty acids DHA, and Carotenoid lutein for optimal nutritional health for children.
Suggested Usage: 4+ years old: 2 gummies per serving
Serving Size: 2 Gummies | Servings Per Container: About 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1% |
Total Sugars | 0 g | * |
Includes Added Sugars | 0 g | 0% |
Sugar Alcohol | 3 g | * |
Vitamin A (as Retinyl Palmitate) | 230 mcg | 25% |
Vitamin C (as Ascorbic Acid) | 15 mg | 17% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 7.5 mg | 50% |
Thiamin (as Thiamin Hydrochloride) | 0.04 mg | 3% |
Niacin (as Niacinamide) | 3.5 mg | 22% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.7 mg | 41% |
Folate (as Folic Acid) | 190 mcg DFE (114 mcg Folic Acid) | 48% |
Vitamin B12 (as Cyanocobalamin) | 3 mcg | 125% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as Calcium D-Pantothenate) | 1 mg | 20% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Zinc (as Zinc Citrate) | 1.3 mg | 11% |
Selenium (as L-Selenomethionine) | 7 mcg | 13% |
Chromium (as Chromium Nicotinate Glycinate) | 8.8 mcg | 25% |
Sodium | 10 mg | <1% |
DHA (Docosahexaenoic Acid) (Fish Oil) | 40 mg | * |
Lutein (from Marigold Flower Extract) | 1 mg | * |
Boron (as Boron Citrate) | 250 mcg | * |
Other Ingredients: Maltitol, Isomalt, Xylitol, Maltodextrin, Gelatin (Bovine), Pectin, Citric Acid, Natural Flavors, Sodium Citrate, Purple Carrot (for color), Water, Oil Coating (Carnauba Wax, Sunflower Oil), Steviol Glycosides. Contains fish (Tuna)
Does Not Contain: gluten, artificial colors and sweeteners