Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. Its a natural source of iron and encourages recovery, vitality, muscle repair, and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
Serving Size: 25 g | Servings Per Container: 100 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 100 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 480 mg | 21% |
Total Carbohydrate | Less than 1 g | 0% |
Dietary Fiber | Less than 1 g | 2% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0% | |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Iron | 3.6 mg | 20% |
Calcium | 12 mg | 0% |
Potassium | 51 mg | 2% |
Phosphorus | 236 mg | 20% |
Zinc | 1.4 mg | 15% |
Copper | 0.14 mg | 15% |
Chromium | 5 mcg | 15% |
Magnesium | 11 mg | 2% |
Selenium | 10 mcg | 20% |
Manganese | 0.19 mg | 8% |
Molybdenum | 27 mcg | 60% |
ESSENTIAL AMINO ACIDS | Avg Qty Per 25g | |
Histidine | 0.5 g | |
Isoleucine | 0.9 g | |
Leucine | 1.7 g | |
Lysine | 1.4 g | |
Methionine | 0.2 g | |
Phenylalanine | 1.1 g | |
Threonine | 0.8 g | |
Tryptophan | 0.2 g | |
Valine | 1.0 g | |
Other Ingredients: Pea protein isolate, Natural flavors, Thaumatin