Peas are well known for being a highly bioavailable protein. Additionally, they have no major allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW Sports Pea Protein is a Non-GMO vegetable protein isolate that has 24 grams of easily-digested protein. Each 1 scoop (33 g) serving typically has over 4,200 mg of branched chain amino acids, and over 2,000 mg of L-Arginine. NOW Sports Pea Protein is pure and natural, unflavored, and mixes easily into your favorite beverages.
Suggested Usage: Add 1 level scoop (33 g) daily to 8 oz. of cold water, juice, or your favorite beverage, and blend.
Serving Size: 1 Level Scoop (33 g) | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 120 | |
Calories From Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 330 mg | 14% |
Total Carbohydrates | 1 g | < 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 35% | |
Typical Amino Acid Profile (example) (per serving)** Essential Amino Acids | mg Per 33g Serving | |
L-Isoleucine | 1094 | |
L-Leucine | 2009 | |
L-Lysine | 1798 | |
L-Methionine | 211 | |
L-Phenylalanine | 1322 | |
L-Threonine | 936 | |
L-Valine | 1183 | |
Non-Essential Amino Acids | ||
L-Alanine | 974 | |
L-Arginine | 2030 | |
L-Aspartic Acid | 2822 | |
L-Cysteine | 358 | |
L-Glutamic Acids | 4286 | |
Glycine | 986 | |
L-Histidine | 590 | |
L-Proline | 1042 | |
L-Serine | 1248 | |
L-Tyrosine | 895 | |
Other Ingredients: Pure, Non-GMO Pea Protein Isolate from yellow peas (Pisum sativum).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.