California residents Prop 65 Warning: ⚠ This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
All the nutrition of a health diet; one convenient & powerful formula.
Not only does this formula provide high potency nutrition, it is also easily absorbed and free of animal derivatives making it the perfect nutritional s
Suggested Usage: Use only as directed. For best results, shake or blend one heaping tablespoon (15 g) of powder with 8 oz. (250 mL) water, juice or your favorite beverage. Store in a cool, dry place.
| Serving Size: 1 Heaping Tablespoon (15 g) | Servings Per Container: 66 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 40 | |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Protein | 7 g | |
| Vitamin A (Beta Carotene, Retinol Acetate) | 3700 mcg | 411% |
| Vitamin C (Ascorbic Acid) | 1200 mg | 1333% |
| Vitamin D-2 (Ergocalciferol) | 30 mcg | 150% |
| Vitamin E (d-Alpha Tocopherol Succinate) | 260 mg | 1733% |
| Vitamin K (Phylloquinone) | 5 mcg | 4% |
| Thiamine (Thiamine HCI) | 24 mg | 2000% |
| Riboflavin (B-2) | 24 mg | 1846% |
| Niacin (Niacinamide) | 97 mg | 606% |
| Vitamin B-6 (Pyridoxine HCI) | 24 mg | 1412% |
| Folate (390 mg Folic Acid) | 660 mcg DFE | 165% |
| Vitamin B-12 (Cyanocobalamin) | 24 mcg | 1000% |
| Biotin | 24 mcg | 80% |
| Pantothenic Acid (Calcium d-Pantothenate) | 100 mg | 2000% |
| Choline (Choline Bitartrate) | 97 mg | 18% |
| Calcium (Dicalcium Phosphate, Calcium Carbonate, Calcium Pantothenate) | 480 mg | 37% |
| Phosphorus (Dicalcium Phosphate) | 195 mg | 16% |
| Iodine (Potassium Iodide, Kelp) | 175 mcg | 117% |
| Magnesium (Magnesium Carbonate) | 195 mg | 46% |
| Zinc (Zinc Oxide) | 15 mg | 136% |
| Selenium (L-Selenomethionine) | 50 mcg | 91% |
| Copper (Copper Amino Acid Chelate) | 0.2 mg | 21% |
| Manganese (Manganese Carbonate) | 4 mg | 174% |
| Chromium (Chromium Amino Acid Chelate) | 50 mcg | 143% |
| Molybdenum (Molybdenum Amino Acid Chelate) | 50 mcg | 111% |
| Potassium (from Potassium Citrate) | 96 mg | 2% |
| Brown Rice Protein Concentrate | 7950 mg | * |
| Rice Bran | 976 mg | * |
| Bioflavonoid Complex (Lemon) | 390 mg | * |
| Soy Lecithin | 340 mg | * |
| Guar Gum | 290 mg | * |
| Inositol | 100 mg | * |
| Rutin Concentrate | 30 mg | * |
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| Hesperidin Complex | 24 mg | * |
| Papain (2000 PU/mg) | 1 mg | * |
| Betaine HCI | 187 mg | * |
Other Ingredients: Contains: Soy