Rice, the Symbol of Life and Fertility. The second largest world crop, rice is a staple food in Asia. Unlike most grains, this grain is traditionally grown on small paddies and harvested by hand just as it has been for centuries. Brown rice is the whole rice kernel, higher in fiber, vitamins and minerals than white rice.
no added salt
puffed whole grain brown rice.
Serving Size: 1 cup (17g) | Servings Per Container: about 10 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 60 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Potassium | 50g | 17% |
Total Carbohydrates | 14g | 5% |
Dietary Fiber | 1g | 4% |
Sugars | 0g | |
Protein | 1g | 2% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 2% | |
Thiamine | 4% | |
Niacin | 4% | |
Warnings: Keep out of reach of children. See product label for more information.