Real apples, baked' til they're crave-ably crunchy. Snacks gone simple.
Apples & Cinnamon
| Serving Size: 1/2 cup (30g) | |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | |
| Total Carbohydrates | 27g | 9% |
| Dietary Fiber | 4g | 16% |
| Total Sugars | 21g | |
| Protein | 0g | |
| Calcium | 0% | |
| Iron | 2% | |
Warnings: Keep out of reach of children. See product label for more information.