Suggested Usage: take 1 tablespoon daily with a meal
| Serving Size: 1 Tablespoon ( fl oz/15 ml) | Servings Per Container: 32 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 2 g | |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Calcium (as Citrate) (252 mg Elemental) | 1200 mg | 25% |
| Magnesium (as Citrate) (115 mg Elemental) | 720 mg | 25% |
| Boron (as Citrate) | 750 mcg | |
| Calcium Citrate (21%) Elemental | ||
| Magnesium Citrate (16%) Elemental | ||
Other Ingredients: Purified water, xylitol, natural flavors, aloe vera, citric acid, potassium sorbate (as a preservative).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.