Serving Size: 1 Chewable | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrates | 1 g | <1% |
Phosphatidylserine (from Soy Lecithin) | 15 mg | * |
L-Tyrosine | 25 mg | * |
Grape (Vitis Vinifera) (seed extract)(supplying 9.5 mg (95%) Polyphenols, including Oligormeric Proanthocyanidins (OPCs)) | 10 mg | * |
Griffonia (Griffonia Simplicifolia) | 50 mg | * |
DMAE (as Dimethylaminoethanol Bitartrate) | 25 mg | * |
Other Ingredients: Sorbitol, xylitol, blueberry (fruit), natural grape flavor with other natural flavors (milk), guar gum, stearic acid, silica, citric acid and stevia (leaf extract).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.