A new approach to weight loss support designed to enhance your current diet and exercise program. For those seeking to manage their weight, Dr. Perlmutter created Fitbiotic, a Certified USDA Organic, unique, raw probiotic formula with 4g of prebiotic fiber from premium Organic Acacia (A. Senegal), 14 probiotic strains and 50 billion CFU.
Suggested Usage: Take one packet daily with unheated food or beverage. Not intended for children
| Serving Size: 1 Packet | Servings Per Container: 20 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 10 | |
| Calories From Fat | 0 g | |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 4 g | 16% |
| Soluble Fber | 4 g | |
| Insoluble Fiber | 0 g | |
| Sugars | 0 g | |
| Organic Acacia Fiber (A.sengal) | 4 g | * |
| Rawl Fitbiotic Blend- | 190 mg | * |
| Lactobacillus gasseri | ||
| Lactobacillus Acidophilus | ||
| Lactobacillus Rhamnosus | ||
| Lactobacillus brevis | ||
| Lactobacillus Casei | ||
| Lactobacillus paracasei | ||
| Lactobacillus Plantarum | ||
| Lactobacillus Salivarius | ||
| Lactobacillus bulgaricus | ||
| Total Lacto Cultures (40 Billion CFU) | ||
| Bifidobacterium Lactis | ||
| Bifidobacterium Bifidum | ||
| Bifidobacterium breve | ||
| Bifidobacterium infantis | ||
| Bifidobacterium Longum | ||
| Total Bifido Cultures (10 Billion CFU) | ||
| Total Bifido Cultures 50 Billion CFU | ||
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.