Give your water a delicious boost and replenish your body with a naturally flavored, effervescent electrolyte drink featuring antioxidants, 1,200 mg of Vitamin C, manganese, selenium, Elderberry, Zinc, Vitamins B3, B6, B12, and a full spectrum of Ionic Trace Minerals.
Suggested Usage: Take 1 packet daily. Open packet, mix contents with 2-3 oz. of water & dilute to your taste preference. Additional packets may be taken depending on physical activity. Some caking may occur, but does not affect the quality of the product.
Serving Size: 1 Packet(7 g) | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1% |
Total Sugars | 1 g | |
Includes 1g Added Sugars | 2% | |
Vitamin C (as Ascorbic Acid) | 1200 mg | 1,333% |
Thiamin Vitamin B1 (as Thiamin HCL) | 0.45 mcg | 38% |
Niacin (Vitamin B3) | 5 mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 10 mg | 588% |
Folate (as 20mcg of Folic Acid) | 33mcg DFE | 8% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3 mg | 60% |
Calcium (as Calcium Lactate) | 60 mg | 5% |
Magnesium (from Magnesium Oxide, ITM) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 3 mg | 27% |
Selenium (as Sodium Selenite) | 35 mcg | 64% |
Manganese (as Magnanese Citrate) | 1 mg | 43% |
Chromium (as Chromium Amino Acid Chelate) | 10 mcg | 29% |
Chloride (from ITM) | 15 mg | 1% |
Sodium (as Sodium Bicarbonate) | 75 mg | 3% |
Potassium (from Potassium Citrate, ITM) | 200 mg | 4% |
Ionic Trace Minerals (ITM) A full spectrum of concentrated ionic trace minerals. | 100 mg | * |
Alpha-Lipoic Acid | 1 mg | * |
Boron (as Boron Amino Acid Chelate, ITM) | 175 mcg | * |
Other Ingredients: Certified organic cane sugar, natural flavors blend (black currant, elderberry, wild berry), non-gmo citric acid, Exberry grape blue (color), steviol glycosides, silica. No known allergens.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.